CEPRES INTERNATIONAL UNIVERSITY
P.O. BOX 030 COLLIN'S STREET, GBARNGA LIBERIA
SUBOFFICE AT OLD NSA BUILDING, POLICE ACADEMY, MONROVIA, LIBERIA
Website: www.cepres.email: Cell: (+231) 770127175 /777373908/886306567/886937885 Email: ciu@cepres.email
Certificate and Diploma Program fees
Description | Level | Cost per Credit hour | Total Credit Hours | Mode | Total Program Cost |
Certificate | Undergraduate | $10.00 | 21 | At least 7 credits/eight weeks | $210.00 |
Diploma | Postgraduate | $15.00 | 30 | At least 7 credits/eight weeks | 450.00 |
Registration, identification, development, breakage and labs/practical fees are the sames as those for bachelor degree program.
Please pay all fees in USD at any Ecobank branch in Liberia
Account Title: CEPRES Liberia Inc.
Account No.: 012 1034 7257 56301
Tuition and fees for Bachelor Degrees
Description | Cost in USD | Duration | Total in USD |
Tuition | $5.00 per credit | Term | To be determined |
Admission Fees | $25.00 | One time payment | $25.00 |
Registration | $120.00 | Per term x 3 terms | $195.00 |
Identification | $5.00 | yearly | $5.00 |
Development | $20.00 | Per term | $60.00 |
Breakage | $10.00 | Per term | $30.00 |
Labs/Practical | $15.00 | per lab/term | to be determined |
Library | $10.00 | Per term | $30.00 |
Master Degree Tuition & Fees
Description | Cost in USD per credit | Semester/Duration | Total in USD |
Tuition | $50.00 x 15 credits | One | $750.00 |
Admission | $50.00 | Payment done once | $50.00 |
Registration | $150.00 | Per semester | $150.00 |
Total fees for Semester I | $950.00 |
Description | Cost in USD per credit | Semester/Duration | Total in USD |
Tuition | $50.00 x 15 credits | Two | $750.00 |
Admission | $0.00 | Payment done once | $0.00 |
Registration | $150.00 | Per semester | $150.00 |
Total fees for Semester II | $900.00 |
Description | Cost in USD per credit | Semester/Duration | Total in USD |
Tuition | $50.00 x 8 credits | Three | $400.00 |
Admission | $0.00 | Payment done once | $0.00 |
Registration | $150.00 | Per semester | $150.00 |
Research | $300.00 | One time payment | $300.00 |
Total fees for Semester III | $950.00 |
Description | Cost in USD per credit | Semester/Duration | Total in USD |
Tuition | $50.00 x 7 credits | Four | $350.00 |
Admission | $0.00 | Payment done once | $00.00 |
Registration | $150.00 | Per semester | $150.00 |
Graduation Fees | $400.00 | One time Payment | $400.00 |
Total fees for Semester IV | $900.00 |
Please pay all fees in USD/LRD at any the following banks in Liberia
Account Title: CEPRES Liberia Inc.
Account No.: Ecobank: 012 1034 7257 56301
LBDI : 014USD21888537302
LBDI : 014LRD21888537301